ABOUT US
Who We Are
Black Rose Semi Marathon – Black Rose Events & Sports is a full-fledged sports event organiser. We comprise a team of professionals with vast experience capable of managing the events, regardless of how big or small. We offer a range of services, right from the day we start planning until the day the event ends.
Simply put, we create events from conception and strategy to creative and designs, marketing and promotions programmes in acquiring participants, registrations, sponsorship attainment, race entry pack collection management, technical support, authority endorsement, customer service, and everything else event related. We are team players, passionate, and talented experts who deliver exceptional results.
Over 8 years
of experience and passion!
What We Do

For over 8 years, we have been launching, positioning, and elevating our skill and expertise in organising cycling and running events. With a team of experts having abundant experience in managing events over the years, we are successful in maintaining a level of consistency in delivering the best services at a cost-effective rate.
RACE INFO - MARATHON, SUNDAY 16 JULY 2023
Categories & Age Requirements
Code | Categories | Locality | Age Limit | Date | Reporting Time | Start Time | Total Hours Cut off | Cut off Time | Runner’s Entitlement | |
---|---|---|---|---|---|---|---|---|---|---|
A | MO21K | 21K Men Open | Open | 16-45 yrs | 16-Jul-23 | 03.30 AM | 04.00 AM | 4H | 08.00 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Finisher T-Shirt, Prize Money, Refreshment |
B | WO21K | 21K Women Open | Open | 16-45 yrs | 16-Jul-23 | 03.30 AM | 04.00 AM | 4H | 08.00 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Finisher T-Shirt, Prize Money, Refreshment |
C | MS21K | 21K Men Senior | Senior | 46 yrs & Above | 16-Jul-23 | 03.30 AM | 04.00 AM | 4H | 08.00 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Finisher T-Shirt, Prize Money, Refreshment |
D | WS21K | 21K Women Senior | Senior | 46 yrs & Above | 16-Jul-23 | 03.30 AM | 04.00 AM | 4H | 08.00 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Finisher T-Shirt, Prize Money, Refreshment |
E | MO10K | 10K Men Open | Open | 18-45 yrs | 16-Jul-23 | 06.00 AM | 06.30 AM | 2H | 08.30 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Prize Money, Refreshment |
G | WO10K | 10K Women Open | Open | 18-45 yrs | 16-Jul-23 | 06.00 AM | 06.30 AM | 2H | 08.30 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Prize Money, Refreshment |
H | MS10K | 10K Men Senior | Senior | 46 yrs & Above | 16-Jul-23 | 06.00 AM | 06.30 AM | 2H | 08.30 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Prize Money, Refreshment |
J | WS10K | 10K Women Senior | Senior | 46 yrs & Above | 16-Jul-23 | 06.00 AM | 06.30 AM | 2H | 08.30 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Prize Money, Refreshment |
K | JB10K | 10K Junior Boy | Open | 10-17 yrs | 16-Jul-23 | 06.00 AM | 06.30 AM | 2H | 08.30 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Prize Money, Refreshment |
L | JG10K | 10K Junior Girl | Open | 10-17 yrs | 16-Jul-23 | 06.00 AM | 06.30 AM | 2H | 08.30 AM | Event T-Shirt, Bib Number, String Bag,Timing Chip, Finisher Medal, Prize Money, Refreshment |
F | F | 5K Fun & Family | Open | 1 yr & above | 16-Jul-23 | 06.30 AM | 07.00 AM | 1H 30M | 08.30 AM | Event T-Shirt, Bib Number, String Bag, Finisher Medal, Refreshment |
T-SHIRT & SINGLET







ROUTE MAP



PRIZES

ENTRY FEES
